Loading...

Not Favorite IRU NASDAQ

Developer
A.I. Trading
Product
E-mini Nasdaq future
System Type
Intraday
Cost
USD 55 / monthly
Account:
Guest
Status:
Not Active See more
THE FOLLOWING IS HYPOTHETICAL MODEL ACCOUNT PERFORMANCE
Total P/L
since 01/03/2008
Tracked P/L
since 09/05/2016
Live P/L
since 11/28/2016
Worst
Drawdown
Suggested
Capital
Required
Capital
$63,944 (+2.12%) $7,600 ($9,455) ($64,131) $185,000 $10,400
abc
cde
Analyzed Sessions 4224 Winning Sessions
57.8%
Worst Drawdown ($64,131) (03/13/2023)
Total P/L $63,944 Current Run-up since DD low $26,697 Current Drawdown ($37,434) (05/01/2020)
Annual ROI +2.12% Best Session $10,415 (10/13/2022) Worst Session ($8,356) (07/13/2020)
Profit Factor 1.18 Winning Session Average $961.64 Losing Session Average ($1,116.67)
Comm. per side $7.50 % Time with Open Position 100% Slippage per side -0.3783 ($7.57)
TM Rating TM Rating 1 1/3 Sharpe / Sortino Ratios 0.2845 / 0.4204 Sterling / MAR Ratios -0.0302 / 0.0530
Description pending
  Backtested  
  Tracked  
  Live Trading
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Total %
2024 ($2,827) $4,958 ($136) ($2,381) - - - - - - - - ($387) -0.2%
2023 ($809) ($5,895) ($1,429) ($1,560) $9,900 $3,523 ($2,857) $2,385 ($5,402) $210 $8,054 $7,952 $14,072 7.6%
2022 $2,288 $1,317 ($1,930) ($4,900) $5,010 ($6,285) $1,457 $1,796 ($1,386) $7,740 $1,615 ($4,572) $2,151 1.2%
2021 ($7,242) ($13,025) ($995) $4,552 $5,176 ($2,424) $3,280 ($1,803) ($4,751) $2,556 ($11,830) ($8,700) ($35,205) -19.0%
2020 $2,213 ($5,989) $11,106 $15,014 ($330) ($10,392) ($8,411) $1,549 ($5,677) ($4,519) $8,725 $990 $4,278 2.3%
2019 $3,388 $1,157 $7,742 ($32) ($4,153) ($3,036) $5,597 $2,653 $991 $6,483 $315 $702 $21,808 11.8%
2018 $114 ($2,295) ($5,967) $4,207 $3,684 $2,676 ($311) $1,525 $2,640 ($10,226) ($1,467) ($3,034) ($8,454) -4.6%
2017 $1,761 ($944) $1,410 ($176) $1,581 ($890) ($398) $3,010 $1,605 $1,530 ($508) ($178) $7,805 4.2%
2016 $4,002 $1,344 $116 $1,318 $2,733 ($499) $1,641 ($77) ($965) $298 $4,560 ($2,417) $12,054 6.5%
2015 ($963) $593 $463 $113 $2,067 $557 $3,482 $2,444 ($537) $4,222 ($1,118) ($437) $10,886 5.9%
2014 ($1,351) ($332) $233 $642 $1,014 ($462) $195 ($658) $2,981 $1,178 ($29) $451 $3,862 2.1%
2013 $174 ($547) ($207) $1,907 ($301) $93 $1,068 $532 $559 $2,721 ($162) ($327) $5,510 3.0%
2012 $102 $1,227 $1,638 ($1,372) $26 $1,384 ($974) ($64) ($67) ($261) $1,214 ($370) $2,483 1.3%
2011 $1,078 $473 ($514) $41 $465 ($1,055) $1,278 $2,945 ($1,075) $3,577 $1,728 ($1,245) $7,696 4.2%
2010 $119 $197 $677 ($236) $1,315 $859 ($31) ($841) $861 ($540) ($668) ($24) $1,688 0.9%
2009 $602 ($575) $289 $904 $1,007 $66 $56 $592 $31 $648 ($431) $740 $3,929 2.1%
2008 ($366) $1,743 ($437) $475 $900 $248 $265 $406 $1,410 $2,416 $1,871 $836 $9,767 5.2%
Loading...
Loading...