Loading...

Not Favorite ShannaC1.0 ES 30'

Developer
AutoTradingBot
Product
E-mini S&P future
System Type
Intraday
Cost
USD 50 / monthly
Account:
Guest
Status:
Not Active See more
THE FOLLOWING IS HYPOTHETICAL MODEL ACCOUNT PERFORMANCE
Total P/L
since 01/17/2001
Tracked P/L
since 09/12/2012
Live P/L
since 10/16/2012
Worst
Drawdown
Suggested
Capital
Required
Capital
$34,732 (+2.30%) $7,644 $2,104 ($14,712) $65,000 $7,500
abc
cde
Analyzed Sessions 6023 Winning Sessions
38.3%
Worst Drawdown ($14,712) (05/26/2022)
Total P/L $34,732 Current Run-up since DD low $3,589 Current Drawdown ($11,123) (08/30/2021)
Annual ROI +2.30% Best Session $7,526 (03/13/2020) Worst Session ($6,033) (09/13/2022)
Profit Factor 1.18 Winning Session Average $621.97 Losing Session Average ($326.14)
Comm. per side $7.50 % Time with Open Position 4.63% Slippage per side -0.1506 ($7.53)
TM Rating TM Rating 1 1/3 Sharpe / Sortino Ratios 0.2813 / 0.6020 Sterling / MAR Ratios -0.0341 / 0.0821
Description pending
  Backtested  
  Tracked  
  Live Trading
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Total %
2024 $564 ($2,898) ($233) ($1,602) - - - - - - - - ($4,168) -6.4%
2023 ($1,597) ($347) $550 ($1,638) ($114) $3,246 $568 ($219) ($1,674) $849 $2,212 ($2,203) ($366) -0.6%
2022 ($2,521) ($2,035) $280 $2,308 ($3,190) $4,249 $5,115 ($1,300) ($6,276) $7,610 ($3,715) ($1,027) ($502) -0.8%
2021 ($1,096) ($756) $3,101 $3,525 $1,451 $2,637 $3,254 $884 ($1,932) $135 ($3,117) ($861) $7,225 11.1%
2020 ($337) ($1,224) $3,488 $2,460 ($2,498) $1,188 ($299) ($246) ($1) $1,224 ($5,662) ($2,079) ($3,987) -6.1%
2019 $1,596 $314 ($531) ($1,037) $184 $1,756 ($456) ($406) ($821) ($466) ($716) ($439) ($1,021) -1.6%
2018 $1,650 ($839) $143 ($1,297) $1,410 ($41) ($1,252) $41 ($8) ($991) $2,930 $2,508 $4,255 6.5%
2017 ($182) $236 $743 $43 ($239) $53 ($539) $1,155 $185 ($1) $38 $103 $1,594 2.4%
2016 $1,189 $732 $2,129 $447 $464 $1,028 $33 $18 $768 ($1,060) ($29) $161 $5,878 9.0%
2015 $389 $300 $1,624 ($719) $1,014 ($475) $54 ($741) ($2,160) $31 $788 $127 $232 0.3%
2014 $106 $85 $223 ($389) $395 ($15) ($160) ($423) $273 $395 ($630) ($1,213) ($1,354) -2.1%
2013 ($368) $580 ($473) ($15) ($175) ($356) ($560) ($348) ($20) $1,585 $308 ($76) $83 0.2%
2012 ($466) $537 $1,159 $367 ($1,205) $1,145 $623 $159 ($157) ($411) $528 ($340) $1,938 3.0%
2011 ($218) ($50) ($435) ($429) ($50) ($204) $329 ($233) $160 $1,243 $1,195 $342 $1,650 2.6%
2010 ($50) $90 $50 ($33) $255 $1,641 $1,161 $235 $931 ($391) $915 $296 $5,101 7.8%
2009 $425 ($188) $2,338 $550 $1,038 $50 ($263) ($213) $50 ($50) $475 ($225) $3,988 6.1%
2008 $263 ($1,338) $638 $1,225 ($1,250) ($400) $563 $1,038 ($38) $6,538 $1,625 $800 $9,663 14.9%
2007 ($163) ($350) $675 ($63) ($50) $500 $150 ($13) $1,513 ($363) $1,900 $413 $4,150 6.4%
2006 ($138) $88 ($50) $350 ($463) $488 $425 ($100) ($50) ($50) $213 $75 $788 1.2%
2005 ($50) ($75) $13 $438 ($138) ($650) $100 ($350) ($38) $700 ($50) $25 ($75) -0.1%
2004 ($50) $113 $163 ($213) ($188) - ($50) $113 ($50) $75 ($950) ($50) ($1,088) -1.6%
2003 $713 ($650) $513 $638 ($125) $150 ($938) ($50) ($50) ($125) $50 ($50) $75 0.1%
2002 ($50) ($50) ($150) ($125) $213 $388 $850 $863 ($1,088) $1,650 $300 ($150) $2,650 4.1%
2001 ($300) ($50) ($963) $325 ($350) $150 ($38) ($763) ($25) $100 $25 ($88) ($1,975) -3.0%
Loading...
Loading...