Loading...

Not Favorite IRU NASDAQ

Developer
A.I. Trading
Product
E-mini Nasdaq future
System Type
Intraday
Cost
USD 60 / monthly
Account:
Guest
Status:
Not Active See more
THE FOLLOWING IS HYPOTHETICAL MODEL ACCOUNT PERFORMANCE
Total P/L
since 01/03/2008
Tracked P/L
since 09/05/2016
Live P/L
since 11/28/2016
Worst
Drawdown
Suggested
Capital
Required
Capital
$22,071 (+0.48%) ($33,748) ($9,515) ($93,121) $265,000 $10,400
abc
cde
Analyzed Sessions 4535 Winning Sessions
56.6%
Worst Drawdown ($93,121) (05/01/2025)
Total P/L $22,071 Current Run-up since DD low $14,554 Current Drawdown ($78,567) (05/01/2020)
Annual ROI +0.48% Best Session $10,415 (10/13/2022) Worst Session ($8,356) (07/13/2020)
Profit Factor 1.06 Winning Session Average $1,051.09 Losing Session Average ($1,290.44)
Comm. per side $7.50 % Time with Open Position 11.8% Slippage per side -0.4029 ($8.06)
TM Rating TM Rating 0 0/3 Sharpe / Sortino Ratios 0.0208 / 0.0296 Sterling / MAR Ratios -0.1250 / 0.0130
Description pending
  Backtested  
  Tracked  
  Live Trading
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Total %
2025 ($9,146) $2,459 ($245) ($10,605) $6,883 $10,860 ($3,249) - - - - - ($3,043) -1.2%
2024 ($2,832) $4,953 ($141) ($2,386) ($447) $2,477 ($23,341) ($560) ($594) ($12,820) ($7,566) $5,001 ($38,257) -14.4%
2023 ($814) ($5,900) ($1,434) ($1,565) $9,895 $3,518 ($2,862) $2,380 ($5,407) $205 $8,049 $7,947 $14,012 5.3%
2022 $2,283 $1,312 ($1,935) ($4,905) $5,005 ($6,290) $1,452 $1,791 ($1,391) $7,735 $1,610 ($4,577) $2,091 0.8%
2021 ($7,247) ($13,030) ($1,000) $4,547 $5,171 ($2,429) $3,275 ($1,808) ($4,756) $2,551 ($11,835) ($8,705) ($35,265) -13.3%
2020 $2,208 ($5,994) $11,101 $15,009 ($335) ($10,397) ($8,416) $1,544 ($5,682) ($4,524) $8,720 $985 $4,218 1.6%
2019 $3,383 $1,152 $7,737 ($37) ($4,158) ($3,041) $5,592 $2,648 $986 $6,478 $310 $697 $21,748 8.2%
2018 $109 ($2,300) ($5,972) $4,202 $3,679 $2,671 ($316) $1,520 $2,635 ($10,231) ($1,472) ($3,039) ($8,514) -3.2%
2017 $1,756 ($949) $1,405 ($181) $1,576 ($895) ($403) $3,005 $1,600 $1,525 ($513) ($183) $7,745 2.9%
2016 $3,997 $1,339 $111 $1,313 $2,728 ($504) $1,636 ($82) ($970) $293 $4,555 ($2,422) $11,994 4.5%
2015 ($968) $588 $458 $108 $2,062 $552 $3,477 $2,439 ($542) $4,217 ($1,123) ($442) $10,826 4.1%
2014 ($1,356) ($337) $228 $637 $1,009 ($467) $190 ($663) $2,976 $1,173 ($34) $446 $3,802 1.4%
2013 $169 ($552) ($212) $1,902 ($306) $88 $1,063 $527 $554 $2,716 ($167) ($332) $5,450 2.0%
2012 $97 $1,222 $1,633 ($1,377) $21 $1,379 ($979) ($69) ($72) ($266) $1,209 ($375) $2,423 0.9%
2011 $1,073 $468 ($519) $36 $460 ($1,060) $1,273 $2,940 ($1,080) $3,572 $1,723 ($1,250) $7,636 2.9%
2010 $114 $192 $672 ($241) $1,310 $854 ($36) ($846) $856 ($545) ($673) ($29) $1,628 0.6%
2009 $597 ($580) $284 $899 $1,002 $61 $51 $587 $26 $643 ($436) $735 $3,869 1.4%
2008 ($371) $1,738 ($442) $470 $895 $243 $260 $401 $1,405 $2,411 $1,866 $831 $9,707 3.6%
Loading...
Loading...