Loading...

Favorite Joseja 2 mini nasdaq

Developer
Liderbot
Product
E-mini Nasdaq future
System Type
Swing
Cost
USD 150 / monthly
Account:
Guest
Status:
Not Active See more
THE FOLLOWING IS HYPOTHETICAL MODEL ACCOUNT PERFORMANCE
Total P/L
since 01/15/2010
Tracked P/L
since 11/09/2016
Live P/L
since 05/31/2017
Worst
Drawdown
Suggested
Capital
Required
Capital
$220,589 (+8.02%) $185,641 $208,833 ($56,074) $165,000 $56,300
abc
cde
Analyzed Sessions 4318 Winning Sessions
50.6%
Worst Drawdown ($56,074) (09/09/2026)
Total P/L $220,589 Current Run-up since DD low $0 Current Drawdown ($56,074) (12/26/2025)
Annual ROI +8.02% Best Session $17,780 (08/04/2026) Worst Session ($12,463) (06/08/2026)
Profit Factor 1.32 Winning Session Average $1,352.67 Losing Session Average ($1,048.81)
Comm. per side $7.50 % Time with Open Position 23.0% Slippage per side -0.7288 ($14.58)
TM Rating TM Rating 1 1/3 Sharpe / Sortino Ratios 0.7838 / 1.3379 Sterling / MAR Ratios -0.0252 / 0.1539
Description pending
  Backtested  
  Tracked  
  Live Trading
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Total %
2026 ($15,895) $9,684 ($22,866) ($1,453) ($150) $16,113 ($21,613) ($11,655) ($5,770) - - - ($53,604) -32.5%
2025 $5,637 ($15,966) $1,362 $1,060 ($150) ($150) ($150) $1,813 ($10,357) $10,606 $16,519 $8,981 $19,206 11.6%
2024 $20,525 $5,149 $4,083 ($7,875) ($3,186) $3,427 $2,708 ($7,037) $10,201 $2,547 $3,066 $4,048 $37,656 22.8%
2023 $5,646 $1,846 ($1,292) $674 ($1,353) ($150) ($150) $7,828 ($8,607) ($7,319) $6,657 ($150) $3,631 2.2%
2022 ($14) $6,197 ($2,763) ($86) $4,538 $9,072 ($5,296) $7,066 $6,360 ($134) $12,284 $4,602 $41,828 25.3%
2021 ($5,903) $7,760 $6,914 $4,633 $8,140 $2,668 $2,471 $2,773 ($8,276) $7,631 ($3,663) $24,327 $49,475 30.0%
2020 $447 $10,336 ($3,312) $4,191 ($150) $7,272 $5,016 ($150) $13,291 ($1,666) $8,451 ($150) $43,575 26.4%
2019 $463 ($150) $6,129 ($150) ($2,825) $5,140 $173 $4,252 ($6,135) $3,842 ($150) ($353) $10,235 6.2%
2018 $5,233 $4,643 ($988) $673 $4,608 $1,318 $4,112 $3,526 $3,743 ($475) ($303) ($4,477) $21,611 13.1%
2017 ($1,738) ($150) $1,079 $2,003 $3,068 $3,505 ($1,225) $2,803 ($2,533) $1,717 ($15) ($3,113) $5,400 3.3%
2016 $2,217 $1,215 $483 ($554) $2,237 $1,726 $2,979 ($388) $1,905 ($2,389) $4,063 $2,447 $15,941 9.6%
2015 ($3,319) ($1,865) $2,245 $1,166 $896 ($1,702) $2,682 ($82) ($389) $520 $3,169 $2,741 $6,062 3.7%
2014 $1,575 $3,141 ($63) $1,854 $251 ($150) $1,199 $70 ($152) $1,654 ($150) ($64) $9,166 5.6%
2013 $733 ($87) $473 $1,214 $986 ($539) ($127) ($1,474) $163 $3,427 $722 ($776) $4,715 2.8%
2012 $444 ($150) ($150) ($1,412) ($364) $1,203 ($148) ($295) ($367) ($749) ($324) ($204) ($2,515) -1.5%
2011 $90 ($118) $501 $749 $312 $683 ($1,355) $1,188 $6,357 ($83) ($1,650) $285 $6,959 4.2%
2010 ($430) ($925) ($150) ($128) ($109) ($163) $1,450 $379 $1,537 ($150) ($690) $626 $1,247 0.8%
Loading...
Loading...